RACEBOARD WORLD CHAMPIONSHIP RACE RESULTS (Provisional)
NESSEBAR, BULGARIA JULY 31 - AUGUST 8  2004 
                                                       
          Race No 1 Race No 2 Race No 3 Race No 4 Race No 5 Race No 6 Race No 7 Race No 8 Race No 9 Race No 10 Penalty Discard Overall
  Sail  No Division Competitor Pos Pts Pos Pts Pos Pts Pos Pts Pos Pts Pos Pts Pos Pts Pos Pts Pos Pts Pos Pts Points Pts Score
1 ITA 1 EM Paco Wirz 1 1 1 1 1 1 1 1 1 1                       1 4
2 FRA 881 EM Bernard Buren 2 2 3 3 3 3 2 2 3 3                       3 10
3 GBR 1111 EM Paul Leone raf 29 5 5 2 2 5 5 2 2                       29 14
4 FRA 58 EM Franck Loup 4 4 4 4 4 4 3 3 6 6                       6 15
5 FRA 1711 FM Asia Jeun 5 5 7 7 5 5 7 7 5 5                       7 22
6 GER 91 EM Moritz Reismann 3 3 8 8 10 10 19 19 4 4                       19 25
7 FRA 57 EM Marc Lintanf 6 6 2 2 8 8 6 6 14 14                     5 14 27
8 ITA 129 EM Marco Andreuccetti 7 7 12 12 6 6 8 8 7 7                       12 28
9 ITA 6 EM Giuseppe Castelli 14 14 6 6 13 13 9 9 9 9                       14 37
10 FRA 85 FM Pierre Beck 11 11 9 9 11 11 13 13 8 8                       13 39
11 ITA 55 FM Tregiari Luchano 10 10 15 15 7 7 10 10 13 13                       15 40
12 POL 301 FM Gregor Pinkowski 8 8 11 11 14 14 11 11 10 10                       14 40
13 ITA 11 FM Rosario Cinquegrani 9 9 14 14 12 12 15 15 11 11                       15 46
14 POL 2001 EM Ryszard Pikul 12 12 20 20 15 15 4 4 19 19                       20 50
15 LTU 14 EM Gintautas Bernotas 18 18 10 10 9 9 14 14 17 17                       18 50
16 POL 271 GM Srzednicki Michat 15 15 18 18 20 20 12 12 15 15                       20 60
17 GBR 537 GM Rod Davis 13 13 24 24 16 16 17 17 18 18                       24 64
18 BUL 5 FM Ivan Indzhov 16 16 17 17 18 18 18 18 16 16                       18 67
19 POL 123 FM Pawel Frydrychowicz 17 17 23 23 23 23 16 16 12 12                       23 68
20 CZE 8 FM Lubomir Mielec 20 20 16 16 22 22 23 23 21 21                       23 79
21 BUL 81 EW Nikolinka Koleva dnf 29 21 21 17 17 21 21 20 20                       29 79
22 BUL 51 FM Krasimir Todorov 19 19 19 19 21 21 20 20 22 22                       22 79
23 POL 23 FM Andrey Uzdowski 23 23 13 13 25 25 dnf 29 23 23                       29 84
24 GBR 538 GW Janet Pain 22 22 22 22 19 19 dnf 29 26 26                       29 89
25 BUL 16 FM Bozil Todorov 21 21 25 25 24 24 22 22 24 24                       25 91
26 ITA 30 GM Guiseppe Traina 24 24 26 26 26 26 dnf 29 25 25                       29 101
27 BUL 11 GM Nikolay Yanev 25 25 27 27 dnf 29 dnf 29 dnf 29                       29 110
28 BUL 181 EM Dimo Todorov dnc 29 dnc 29 dnc 29 raf 29 27 27                       29 114