1 | Jury Chairman | Sofia Truchanowicz | POL - IJ | |
2 | Vice Chair | Bernard Bonneau | FRA - IJ | |
3 | Jury | Kamen Filyov | BUL - IJ | |
4 | Jury | Lee Quanhai | CHN - IJ | |
5 | Jury | Noel Allen | AUS - IJ | |
6 | Jury | Bevan Woolley | NZL -IJ | |
7 | Jury Secretary | Mike Alison | NZL- NJ- Medal Race Judge | |
8 | RS:X Event Director | Ilker Bayinder | TUR - IJ/IRO | |
9 | PRO | John Parrish | NZL- IRO | |
10 | Measurer | Javier Francisco Romero | ESP - IM | |
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 | ||||
25 | ||||
26 | ||||
27 | ||||
28 | ||||
29 | ||||
30 |