CLASSIFICA GENERALE (dopo 3 prove)
1  GBR 8345    Percy Iain    Simpson Andrew    8345    SO    3.0  14.0  3.0  20  
2  BRA 8284    GRAEL LARS    JORDÁO MARCELO    8284    Par    7.0  1.0  16.0  24  
3  POR 8309    Domingos Afonso    Santos Bernardo    8309    CP    12.0  9.0  7.0  28  
4  BRA 8337    Adler Alan    SEIFERT RONALD    8337    RdJ    2.0  19.0  8.0  29  
5  IRL 8261    O'Leary Peter    Milne Stephen    8261    Isol    14.0  15.0  1.0  30  
6  ITA 8266    Negri Diego    Viale Luigi    8266    VE    16.0  7.0  12.0  35  
7  ITA 8313    Barovier Alberto    Colaninno Nando    8313    SG    23.0  4.0  9.0  36  
8  BRA 8255    SCHEIDT ROBERT    PRADA BRUNO    8255    Glu    4.0  12.0  21.0  37  
9  USA 8285    Diaz Augie    Trinter Phil    8285    BisB    9.0  3.0  29.0  41  
10  SUI 8296    Marazzi Flavio    De Maria Enrico    8296    TB    15.0  21.0  5.0  41.0001  
11  IRL 8254    O'Connell Maurice    Cooke Ben    8254    Isol    8.0  6.0  35.0  49  
12  NZL 8187    PEPPER Hamish    Peel Ed    8187    Isol    19.0  13.0  18.0  50  
13  ITA 8180    Bruni Francesco    NOBILI Gilberto    8180    Pal    22.0  5.0  24.0  51  
14  ITA 8281    Modena Luca    Lambertenghi Sergio    8281    NG    18.0  2.0  37.0  57  
15  NOR 8234    Melleby Eivind    Pedersen Petter    8234    NOR    1.0  31.0  26.0  58  
16  BER 8272    Bromby Peter    White Lee    8272    Isol    6.0  20.0  34.0  60  
17  USA 8230    DANE John    Sperry Austin    8230    MoB    20.0  39.0  2.0  61  
18  POL 8209    Kusznierewicz Mateusz    Zycki Dominik    8209    Isol    11.0  8.0  45.0  64  
19  AUT 8226    Spitzauer Hans    Nehammer Christian    8226    Att    5.0  55.0  10.0  70  
20  USA 8312    Merriman Rick    Sharp Brian    8312    LH    17.0  47.0  11.0  75  
21  AUS 8214    Murray Iain    Palfrey Andrew    8214    Lmac    13.0  23.0  39.0  75.0001  
22  USA 8273    Szabo George    Peters Rick    8273    SDB    26.5 [26.5, RDG]  49.0  4.0  79.5  
23  USA 8136    Filter Henry    Wagner Will    8136    AN    21.0  24.0  36.0  81  
24  FIN 8094    MAKILA Jali    Heinonen Erkki    8094    FIN    24.0  29.0  30.0  83  
25  ITA 8290    Santoni Silvio    Natucci Dodo    8290    NG    38.0  11.0  42.0  91  
26  USA 8303    Macdonald Andy    Fatih Brian    8303    NH    27.0  43.0  23.0  93  
27  JPN 8144    SUZUKI Kunio    WadaDaichi    8144    Isol    32.0  34.0  27.0  93.0001  
28  USA 8195    Maccausland John    Murphy Kevin    8195    CR    40.0  18.0  38.0  96  
29  USA 8306    Buckingham Jim    Monroe Eric    8306    NH    29.0  48.0  19.0  96.0001  
30  ARG 7907    MacGowan Fabian    ENGELHARD Federico    7907    OL    31.0  52.0  17.0  100  
31  USA 8320    Reynolds Mark    Gale Jamie    8320    SDB    10.0  16.0  76.0  102  
32  ESP 7581    Bermudez Roberto    Ferreira Marcelo    7581    P-San    34.0  45.0  25.0  104  
33  BAH 8265    Kelly Steven    Bill Holowesko    8265    N    42.0  54.0  13.0  109  
34  ARG 7    Rigoni Alejo    Gonzalez Gustavo    7    BA    35.0  32.0  46.0  113  
35  USA 8176    Lidecis Erik    Marzahl Michael    8176    NH    25.0  75.0  15.0  115  
36  SUI 7990    Stegmeier Daniel    Stegmeier Beat    7990    TB    50.0  46.0  28.0  124  
37  USA 8077    Londrigan Tom Jr    Hall Stewart    8077    LS    42.0 [42.0, RDG]  62.0  22.0  126  
38  CRO 8280    Lovrovic Dan    Lovrovic Sr Marin    8280    Isol    55.0  35.0  40.0  130  
39  USA 7986    Labandeira Julio    Chernobilsky Nicolas    7986    OL    26.0  61.0  44.0  131  
40  ITA 8332    Chieffi Enrico    Galli Massimo    8332    PDV    33.0  30.0  68.0  131  
41  CAN 8143    Cramer Brian    Bjorn Tyler    8143    WLOC    62.0  37.0  33.0  132  
42  CRO 8339    Lovrovic Jr Marin    Mikulicic Sinsa    8339    Isol    119.0 [BFD]  10.0  6.0  135  
43  CHI 8319    Zuazola Rodrigo    Riegel Robert    8319    Val    45.0  17.0  75.0  137  
44  UKR 8205    Datsenko Kostyantin    Yevseyenko Oleksandr    8205    Ukr    65.0  25.0  47.0  137  
45  USA 8264    McChesney Peter    Zwingelberg Shane    8264    AN    46.0  51.0  41.0  138  
46  USA 8317    Vandermolen Jon    Ticknor Steve    8317    Glu    59.0  28.0  54.0  141  
47  ARG 8169    Zanetti Alberto    Warburg Gustavo    8169    OL    58.0  44.0  43.0  145  
48  BRA 8283    Brun Gastao    Kraiczyk Fabio    8283    RdJ    28.0  70.0  48.0  146  
49  USA 8215    Allen Bill    Hatfield Bruce    8215    WH    52.0  38.0  56.0  146  
50  USA 8269    Kohlhas Jock    Scott Larry    8269    BisB    47.0  42.0  64.0  153  
51  FRA 8107    Rohart Xavier    Rambeau Pascal    8107    NI    119.0 [BFD]  26.0  14.0  159  
52  GBR 7601    Hicks Michael    Hicks Patrick    7601       48.0  57.0  58.0  163  
53  BRA 8282    PASCOLATO ALESSANDRO    Boening Henry    8282    GuB    49.0  63.0  53.0  165  
54  USA 8245    Zambella Joe    Morey Ed    8245    BH    73.0  74.0  20.0  167  
55  GER 8130    Voigt Henning    Dirk Steve    8130    Aac    51.0  59.0  57.0  167  
56  SUI 8085    Zimmerman Lorenz    Mutti Michael    8085    LUV    53.0  56.0  59.0  168  
57  GER 7971    Stanjek Robert    Koy Markus    7971    BF    119.0 [DSQ]  22.0  31.0  172  
58  USA 8043    Manderson John    GOTSULYAK Roman    8043    Mid    43.0  68.0  66.0  177  
59  SUI 8009    Gautschi Christoph    Gouda Alex    8009    Bod    44.0  84.0  49.0  177  
60  HUN 8166    Tenke Tibor    Bendicsek Jozsef    8166    ore    36.0  71.0  72.0  179  
61  USA 8336    Fields Bill    Rogers Chris    8336    SMB    79.0  41.0  61.0  181  
62  GER 8213    Wilhelm Peer    Hollweg Nils    8213    KF    37.0  95.0  51.0  183  
63  RUS 8305    Shevtsov Sergey    Sadchikov Roman    8305    StP    39.0  27.0  119.0 [BFD]  185  
64  UKR 8096    Avksentien    Kondratyuk    8096    Ukr    60.0  64.0  74.0  198  
65  ITA 8341    Boggi Lucio    Laporta Manuel    8341    Viar    119.0 [BFD]  50.0  32.0  201  
66  CAN 7784    Li Hongquan    Wang He    7784    EB    63.0  72.0  67.0  202  
67  CAN 7474    Hendershot Will    Vranderick Alain    6756    Q    76.0  66.0  62.0  204  
68  BRA 8300    FICKER PETER    Lopes Arthur    8300    SAN    68.0  76.0  63.0  207  
69  NED 8103    Bierman Guus    Skinner Duncan    8103    Med    74.0  80.0  55.0  209  
70  USA 8253    Brethorst Rick    Anderson Scott    8253    LS    54.0  78.0  78.0  210  
71  USA 8159    Proctor Ched    Semler Matt    8159    CLIS    119.0 [DNS]  40.0  52.0  211  
72  SWE 7978    Krook Ingvar    Hasselgren Henrik    7978    AR    57.0  106.0  60.0  223  
73  USA 8061    Jennings Jack    Rehe Mike    8061       119.0 [DNS]  36.0  70.0  225  
74  GER 7865    Lehnert Stefan    Menning Peter    7865    Brm    71.0  60.0  95.0  226  
75  USA 8218    Serinis Aaron    Schofield Bob    8218    MES    41.0  73.0  119.0 [DNF]  233  
76  GER 8311    Hampe Axel    Conrads Chris    8311    ZuW    67.0  96.0  71.0  234  
77  ITA 7562    Bettarini Stefano    Giachetti Alessandro    7562    Viar    87.0  83.0  65.0  235  
78  USA 7713    Fransen Ben    Coleman Ian    7713    AN    72.0  90.0  73.0  235  
79  USA 7370    Emmet Rob    Amlong Paul    7370    AN    88.0  65.0  83.0  236  
80  GER 8256    Merkelbach Hubert    Bartel Gerrit    8256    UB    119.0 [DNS]  33.0  85.0  237  
81  USA 8036    Rickard Jack    Farrier Tom    8036    WH    75.0  93.0  69.0  237  
82  ITA 8156    Irrera Renato    Corrado Cristaldini    8156    Pal    64.0  85.0  89.0  238  
83  USA 8279    Bonanni Claude    Burgess Rick    8270    TaB    70.0  82.0  86.0  238  
84  USA 8222    Gardner Ed    Gardner Kip    8222    LG    69.0  69.0  104.0  242  
85  GER 7863    Meyer Klaus    Boguhn Lutz    7863    Brm    93.0  102.0  50.0  245  
86  GER 7866    Thomsen Dierk    Jensen Darin    7866    Glu    83.0  81.0  87.0  251  
87  AUT 8216    Tomasini-Grinover Roberto    Bahr Gunnar    8216    AU    119.0 [DNF]  53.0  84.0  256  
88  ITA 8164    Chinca Valerio    Ciano Massimo    8164    FDM    119.0 [DSQ]  58.0  79.0  256  
89  ARG 8239    Pendola Martin    Engelhard Juan Pablo    8239    OL    61.0  77.0  119.0 [BFD]  257  
90  ITA 8344    Tamburini Antonio    Ricci Renzo    8344    SI    56.0  108.0  94.0  258  
91  SUI 8329    Wyss Daniel    Joss Urs    8329    Zu    77.0  100.0  81.0  258  
92  GER 7750    Burmester Jens    Mehlen Markus    7750    ED    78.0  92.0  88.0  258  
93  USA 8063    Collins Bert    Wilson Kris    8063    AN    89.0  88.0  82.0  259  
94  USA 7934    Von Schwarz Karl    Beigel-vosbury Barbara    7934    AN    96.0  87.0  80.0  263  
95  GER 8016    Rauch Hubert    Kling Felix    8016    And    81.0  91.0  93.0  265  
96  UKR 8314    GUREYEV Vasyl    KOROTKOV Volodymyr    8314    Ukr    30.0  119.0 [DNS]  119.0 [DNS]  268  
97  USA 8227    Gudat Patrick    Smith Mark    8227    IR    82.0  89.0  101.0  272  
98  CAN 8045    Passmore Mark    Bunner Ivan    8045    WLOC    119.0 [DNF]  79.0  77.0  275  
99  GER 7816    Girr Fritz    HASCHE Marko    7816    AM    119.0 [DNF]  67.0  90.0  276  
100  CAN 7520    Gagnon Andre    Despres Daniel    7520    Q    84.0  101.0  91.0  276  
101  USA 8132    De La Villehuchet Thierry    Gesing    8132    Mid    86.0  99.0  92.0  277  
102  USA 7814    Donald Keith    Hardin Chris    7814    AN    80.0  105.0  96.0  281  
103  USA 8087    McNeil Kevin    Baltins Arnis    8087    AN    66.0  97.0  119.0 [DNS]  282  
104  USA 8083    Chiarella John    Carlson Bob    8083    Sun    85.0  98.0  100.0  283  
105  AUT 8021    Wirth Harald    Pickering Jim    8021    AU    94.0  94.0  103.0  291  
106  USA 7902    Gunther Stephen    Day Tom    7902    CD    98.0  86.0  108.0  292  
107  USA 7786    Alt Karen    Perkins Rowan    7786    MES    92.0  104.0  98.0  294  
108  CHI 8181    Rusowsky Fernando    Gimeno Vincente Pablo    8181    Val    95.0  103.0  105.0  303  
109  USA 7970    Hopkins Sam    Kaplan Bart    7970    AN    97.0  110.0  97.0  304  
110  USA 8207    Sperry Brooks    Contaras Robert    8207    WSFB    90.0  119.0 [DNS]  99.0  308  
111  GER 7946    Weiler Hermann    Schmid Thomas    7946    Neu    91.0  111.0  107.0  309  
112  USA 7851    Phinney Mike    Balmert Brad    7851    SLE    99.0  109.0  102.0  310  
113  USA 7828    Pro Joseph    Pro Nicolaus    7828       100.0  107.0  106.0  313  
114  USA 7602    Londrigan Patrick    Burgandy Ron    7602    LS    119.0 [DNS]  119.0 [DNS]  119.0 [DNF]  357  
114  NZL 8061    Lord Rohan    Addy Miles    8061    Isol    119.0 [DNS]  119.0 [DNS]  119.0 [DNS]  357  
114  ESP 8297    Van Der Ploeg Jose Maria    RiveroFernandez Rodriguez    8297    Barc    119.0 [DNS]  119.0 [DNS]  119.0 [DNS]  357  
114  USA 8235    Whipple Larry    Bjorn Kai    8235    PS    119.0 [DNS]  119.0 [DNS]  119.0 [DNS]  357  
114  USA 8157    Anosov Arthur    Dolan Mark    8157    TaB    119.0 [DNF]  119.0 [DNS]  119.0 [DNS]  357