CLASSIFICA PROVVISORIA BACARDI CUP STAR 2008 (1^GIORNATA)
1 34/ NOR 8234 Melleby, Eivind Pedersen, Petter 1 1.0
2 37/ BRA 8337 Adler, Alan Seifert, Ronald 2 2.0
3 45/ GER 8345 Percy, Iain Simpson, Andrew 3 3.0
4 55/ BRA 8255 Scheidt, Robert Prada, Bruno 4 4.0
5 Y6/ AUT 8226 Spitzauer, Hans Nehammer, Christian 5 5.0
6 43/ BER 8272 Bromby, Peter White, Lee 6 6.0
7 84/ BRA 8284 Grael, Lars Jordao, Marcelo 7 7.0
8 X2/ IRL 8254 O'Connell, Maurice Cooke, Ben 8 8.0
9 Y4/ USA 8285 Diaz, Augie Trinter, Phil 9 9.0
10 20/ USA 8320 Reynolds, Mark Gale, Jamie 10 10.0
11 X3/ POL 8209 Kusznierewicz, Mateusz Zycki, Dominik 11 11.0
12 U1/ POR 8309 Domingos, Afonso Santos, Bernardo 12 12.0
13 14/ AUS 8214 Murray, Iain Palfrey, Andrew 13 13.0
14 X4/ IRL 8261 O'Leary, Peter Milne, Stephen 14 14.0
15 96/ SUI 8296 Marazzi, Flavio De Maria, Enrico 15 15.0
16 66/ ITA 8266 Negri, Diego Viale, Luigi 16 16.0
17 12/ USA 8312 Merriman, Rick Sharp, Brian 17 17.0
18 48/ ITA 8281 Modena, Luca Lambertenghi, Sergio 18 18.0
19 Y3/ NZL 8187 Pepper, Hamish Peel, Ed 19 19.0
20 30/ USA 8230 Dane, John Sperry, Austin 20 20.0
21 36/ USA 8136 Filter, Henry Wagner, Will 21 21.0
22 82/ ITA 8180 Bruni, Francesco Nobili, Gilberto 22 22.0
23 44/ ITA 8313 Barovier, Alberto Colaninno, Nando 23 23.0
24 Y5/ FIN 8094 Makila, Jali Heinonen, Erkki 24 24.0
25 76/ USA 8176 Lidecis, Erik Marzahl, Michael 25 25.0
26 86/ USA 7986 Labandeira, Julio Chernobilsky, Nicolas 26 26.0
27 24/ USA 8303 Macdonald, Andy Fatih, Brian 27 27.0
28 83/ BRA 8283 Brun, Gastao Kraiczyk, Fabio 28 28.0
29 75/ USA 8306 Buckingham, Jim Monroe, Eric 29 29.0
30 89/ UKR 8314 Gureyev, Vasyl Korotkov, Volodymyr 30 30.0
31 F7/ ARG 7907 MacGowan, Fabian Engelhard, Federico 31 31.0
32 X1/ JPN 8144 Suzuki, Kunio Wada,Daichi 32 32.0
33 32/ GER 8109 Stanjek, Robert Koy, Markus 33 33.0
34 38/ ITA 8332 Chieffi, Enrico Galli, Massimo 34 34.0
35 18/ ESP 7581 Bermudez, Roberto Ferreira, Marcelo 35 35.0
36 17/ ARG 7 Rigoni, Alejo Gonzalez, Gustavo 36 36.0
37 67/ HUN 8166 Tenke, Tibor Bendicsek, Jozsef 37 37.0
38 13/ GER 8213 Wilhelm, Peer Hollweg, Nils 38 38.0
39 91/ ITA 8290 Santoni, Silvio Natucci, Dodo 39 39.0
40 25/ RUS 8305 Shevtsov, Sergey Sadchikov, Roman 40 40.0
41 95/ USA 8195 MacCausland, John Murphy, Kevin 41 41.0
42 72/ USA 8218 Serinis, Aaron Schofield, Bob 42 42.0
43 65/ BAH 8265 Kelly, Steven Bill Holowesko 43 43.0
44 26/ USA 8043 Manderson, John Gotsulyak, Roman 44 44.0
45 92/ SUI 8009 Gautschi, Christoph Gouda, Alex 45 45.0
46 19/ CHI 8319 Zuazola, Rodrigo Riegel, Robert 46 46.0
47 15/ USA 8264 McChesney, Peter Zwingelberg, Shane 47 47.0
48 Y2/ USA 8269 Kohlhas, Jock Scott, Larry 48 48.0
49 47/ GBR 7601 Hicks, Michael Hicks, Patrick 49 49.0
50 28/ BRA 8282 Pascolato, Alessandro Boening, Henry 50 50.0
51 90/ SUI 7990 Stegmeier, Daniel Stegmeier, Beat 51 51.0
52 31/ GER 8130 Voigt, Henning Dirk, Steve 52 52.0
53 93/ USA 8215 Allen, Bill Hatfield, Bruce 53 53.0
54 85/ SUI 8085 Zimmerman, Lorenz Mutti, Michael 54 54.0
55 53/ USA 8253 Brethorst, Rick Anderson, Scott 55 55.0
56 80/ CRO 8280 Lovrovic, Dan Lovrovic Sr., Marin 56 56.0
57 60/ ITA 8344 Tamburini, Antonio Ricci, Renzo 57 57.0
58 54/ SWE 7978 Krook, Ingvar Hasselgren, Henrik 58 58.0
59 69/ ARG 8169 Zanetti, Alberto Warburg, Gustavo 59 59.0
60 Y1/ USA 8317 VanderMolen, Jon Ticknor, Steve 60 60.0
61 Y8/ UKR 8096 61 61.0
62 39/ ARG 8239 Pendola, Martin Engelhard, Jaun Pablo 62 62.0
63 87/ CAN 8143 Cramer, Brian Bjorn, Tyler 63 63.0
64 F5/ CAN 7784 Li, Hongquan Wang, He 64 64.0
65 58/ ITA 8156 Irrera, Renato Corrado, Cristaldini 65 65.0
66 Y9/ UKR 8205 Datsenko, Kostyantin, Yevseyenko, Oleksandr 66 66.0
67 Y7/ USA 8087 67 67.0
68 11/ GER 8311 Hampe, Axel Conrads, Chris 68 68.0
70 10/ BRA 8300 Ficker, Peter Lopes, Arthur 70 69.0
71 22/ USA 8222 Gardner, Ed Gardner, Kip 71 70.0
72 X9/ USA 8270 Bonanni, Claude Burgess, Rick 72 71.0
73 64/ ITA 8164 Chinca, Valerio Ciano, Massimo 73 72.0
74 52/ GER 7865 Lehnert, Stefan Menning, Peter 74 73.0
75 78/ USA 7713 Fransen, Ben Coleman, Ian 75 74.0
76 49/ USA 8245 Zambella, Joe Morey, Ed 76 75.0
77 F1/ NED 8103 Bierman, Guus Skinner, Duncan 77 76.0
78 94/ USA 8036 Rickard, Jack Farrier, Tom 78 77.0
79 74/ CAN 7474 Hendershot, Will Vranderick, Alain 79 78.0
80 29/ SUI 8329 Wyss, Daniel Joss, Urs 80 79.0
81 50/ GER 7750 Burmester, Jens Mehlen, Markus 81 80.0
82 F4/ USA 8336 Fields, Bill Rogers, Chris 82 81.0
83 42/ USA 7814 Donald, Keith Hardin, Chris 83 82.0
84 99/ GER 8016 Rauch, Hubert Kling, Felix 84 83.0
85 27/ USA 8227 Gudat, Patrick Smith, Mark 85 84.0
86 68/ GER 7866 Thomsen, Dierk Jensen, Darin 86 85.0
87 79/ CAN 7520 Gagnon, Andre Despres, Daniel 87 86.0
88 88/ USA 8083 Chiarella, John Carlson, Bob 88 87.0
89 21/ USA 8132 de La Villehuchet, Thierry Gesing 89 88.0
90 62/ ITA 7562 Bettarini, Stefano Giachetti, Alessandro 90 89.0
91 70/ USA 7370 Emmet, Rob Amlong, Paul 91 90.0
92 X8/ USA 8063 Collins, Bert Wilson, Kris 92 91.0
93 71/ USA 8207 Sperry, Brooks Contaras, Robert 93 92.0
94 46/ GER 7946 Weiler, Hermann Schmid, Thomas 94 93.0
95 X6/ USA 7786 Alt, Karen Perkins, Rowan 95 94.0
96 63/ GER 7863 Meyer, Klaus Boguhn, Lutz 96 95.0
97 X5/ AUT 8021 Wirth, Harald Pickering, Jim 97 96.0
98 81/ CHI 8181 Rusowsky, Fernando Gimeno, Vincente Pablo 98 97.0
99 40/ USA 7934 von Schwarz, Karl Beigel-Vosbury, Barbara 99 98.0
100 X7/ USA 7970 Hopkins, Sam Kaplan, Bart 100 99.0
101 F2/ USA 7902 Gunther, Stephen Day, Tom 101 100.0
102 51/ USA 7851 Phinney, Mike Balmert, Brad 102 101.0
103 F8/ USA 7828 Pro, Joseph Pro, Nicolaus 103 102.0
69 T F3/ ITA 8341 Boggi, Lucio Laporta, Manuel 69 BFD 119.0T
104 T F9/ FRA 8107 Rohart, Xavier Rambeau, Pascal 104 BFD 119.0T
105 T 41/ CRO 8339 Lovrovic Jr., Marin Mikulicic, Sinsa 105 BFD 119.0T
DNF T 98/ GER 7816 Girr, Fritz Hasche, Marko DNF DNF 119.0T
DNF T 23/ CAN 8045 Passmore, Mark Bunner, Ivan DNF DNF 119.0T
DNF T 77/ USA 8077 Londrigan, Tom Jr. Hall, Stewart DNF DNF 119.0T
DNF T 57/ USA 8157 Anosov, Arthur Dolan, Mark DNF DNF 119.0T
DNF T 16/ AUT 8216 Tomasini-Grinover, Roberto Bahr, Gunnar DNF DNF 119.0T
DNF T 73/ USA 8273 Szabo, George Peters, Rick DNF DNF 119.0T
DNS T 33/ USA 8015 Londrigan, Patrick Burgandy, Ron DNS DNS 119.0T
DNS T 61/ NZL 8061 Lord, Rohan Addy, Miles DNS DNS 119.0T
DNS T F6/ USA 8061 Jennings, Jack Rehe, Mike DNS DNS 119.0T
DNS T 59/ USA 8159 Proctor, Ched Semler, Matt DNS DNS 119.0T
DNS T 35/ USA 8235 Whipple, Larry Bjorn, Kai DNS DNS 119.0T
DNS T 56/ GER 8256 Merkelbach, Hubert Bartel, Gerrit DNS DNS 119.0T
DNS T 97/ ESP 8297 van der Ploeg, Jose Maria Rivero,Fernandez Rodriguez DNS DNS 119.0T